




Householders are reminded the following regulations apply to the collection of garbage and recyclables:
140L green bins and 240L yellow lidded recycling bins can be purchased from:
|
AREA |
REFUSE (140L BIN) Weekly Collection |
RECYCLABLES (240L Bin) - Fortnightly Collection |
| Kadina Township, Newtown, Wallaroo Mines & Jerusalem | Thursday | Wednesday |
| Moonta Township, Moonta Mines, Nth Yelta & Nth Moonta | Wednesday | Tuesday |
| Moonta Bay & Port Hughes | Tuesday | Wednesday |
| Wallaroo & North Beach | Monday | Tuesday |
| Paskeville & Cunliffe | Friday | Thursday |
| Kadina, Moonta & Wallaroo business areas | Monday & Friday | Same as each Township area |
Public holiday collection same as above with the exception of Good Friday, Christmas Day & New Year's Day, these collections will be advertsied annually.
Through the Zero Waste SA BackLight Household Light Globe Recycling Program, Mitre 10 and True Value Hardware stores will take back used or unwanted light globes from householders (not commercial users) for recycling, free of charge.
The nearest Mitre 10 store is Mitre 10 Handy Moonta at Lot 4 Military Road, Moonta, 5558 SA, which has recycling boxes located behind the checkout registers. Customers can bring in their old light globes and give them to staff.
The nearest True Value Store is Wallaroo Hardware at 21 Owen Tce, Wallaroo
Householders are advised not to place compact fluorescent globes or other fluorescent tubes in their kerbside recycling bin. These items need to be recycled with a specific process. The mercury powder contained in them is a significant contamination concern for the broader recycling industry.
The Environment Protection (Waste to Resources) Policy 2010 will ban fluorescent and other mercury containing lighting from landfill, from September 2012 in metropolitan Adelaide, and September 2013 for the rest of the State.
There are fee-for-service options available for commercial and industrial users to ensure their fluoro tubes and globes are diverted from landfill and recycled such as CMA Ecocycle, Lamp Recyclers, Chemsal, or CYL recycle.
The District Council of the Copper Coast is exploring the provision of a fortnightly or monthly green waste kerbside collection service. We understand all residents may not require this service and therefore are looking at a voluntary system based on residents opting in. The more residents that are interested in the service, the cheaper it is for all those involved.
(760 kb), Tech Collect Information Flyer
(395 kb)
(Rates will be reviewed with likely increases on 1st January 2013 subject to impact of the Carbon Tax Legislation Implementation)
| Refuse | Recyclables |
Clean Green Waste |
|
| Car Boot | $10.00 | $4.00 | $10.00 |
| Panel Van | $11.00 | $5.00 | $11.00 |
| Large Van | $12.00 | $6.00 | $12.00 |
| Car utility - level | $21.00 | $8.00 | $16.00 |
| Car utility - high | $31.00 | $12.00 | $21.00 |
| Large utility - level | $44.00 | $8.00 | $22.00 |
| Large utility - high | $56.00 | $14.00 | $28.00 |
| Standard 6x4 trailer | $31.00 | $7.00 | $16.00 |
| Standard 6x4 trailer w/h | $44.00 | $12.00 | $22.00 |
| Standard tandem trailer | $46.00 | $8.00 | $22.00 |
| Standard tandem trailer w/h | $59.00 | $14.00 | $28.00 |
| Trucks per cubic metre (Measured at maximum height of load and external dimensions of vehicle body) | $35.00 | $12.00 | $12.00 |
| COST FOR TYRES | MULCH PRICES | ||
| Car Tyre | $9.00 | Std 6x4 trailer | $11.00 |
| 4WD/Light truck tyre | $16.00 | Std Tandem trailer | $16.00 |
| Truck tyre | $31.00 | Per Cubic metre | $11.00 |
|
Tractor tyre |
|
|
|
| Earthmoving tyre | $88.00 | Typical Bins | Charges |
| Car Tyre on rims | $21.00 | 30m3 | $1050.00 |
| Light Truck on Rim | $26.00 | 9m3 | $315.00 |
| Truck on Rim | $47.00 | 6m3 | $210.00 |
| Soiled Tyres extra | $3.00 | 5m3 | $175.00 |
| Loader Tyre 17.5R25 | $93.00 | 4m3 | $140.00 |
| Loader Tyre 20.5-25 | $160.00 | 3.5m3 | $122.50 |
| Loader Tyre 28L26 | $165.00 | 3m3 | $105.00 |
| Tractor Tyre 23.1-34 | $104.00 | 2m3 | $70.00 |
| Tractor Tyre 23.1-30 | $145.00 | ||
| Industrial Tyre 1800-25 | $222.00 | ||
| Industrial Tyre 26.525 (26) | $351.00 |

